ASCILITE Archives
This Archive contains copies of all annual President’s Reports, Treasurer’s Reports and AGM minutes from 1997 onwards. (The date column in the list refers to when the file was first uploaded). Other archives are located in Past Conference Proceedings, Past Webinars and Past Bulletins.
| Thumb | Name | Size |
|---|---|---|
| Treasurers-Report-2023.pdf application/pdf Open Download Copy Link102.9 KB 18 December 2023 | 102.9 KB | |
| FINANCIAL-POSITION-Treasurers-Report-2022.pdf
application/pdf FINANCIAL-POSITION-Treasurers-Report-2022.pdf Open Download Copy Link405.22 KB 28 November 2022 | 405.22 KB | |
| 2024-Treasurer-Report.pdf application/pdf Open Download Copy Link251.02 KB 25 November 2025 | 251.02 KB | |
| 2024-Presidents-Report.pdf application/pdf Open Download Copy Link1.23 MB 25 November 2025 | 1.23 MB | |
| 2024-AGM-Minutes.pdf application/pdf Open Download Copy Link141.68 KB 25 November 2025 | 141.68 KB | |
| 2023-Presidents-Report.pdf application/pdf Open Download Copy Link2.95 MB 18 December 2023 | 2.95 MB | |
| 2022_AGM_Minutes.pdf application/pdf Open Download Copy Link254.11 KB 8 January 2023 | 254.11 KB | |
| 2022-Presidents-Report-final.pdf
application/pdf 2022-Presidents-Report-final.pdf Open Download Copy Link1.22 MB 28 November 2022 | 1.22 MB | |
| 2021-Treasurers-Report.pdf application/pdf Open Download Copy Link301.73 KB 29 November 2021 | 301.73 KB | |
| 2021-Presidents-Report.pdf application/pdf Open Download Copy Link1.53 MB 29 November 2021 | 1.53 MB | |
| 2021-AGM-Minutes.pdf application/pdf Open Download Copy Link154.13 KB 28 November 2022 | 154.13 KB | |
| 2020-Treasurers-Report.pdf application/pdf Open Download Copy Link260.96 KB 6 January 2022 | 260.96 KB | |
| 2020-Presidents-Report.pdf application/pdf Open Download Copy Link1.57 MB 3 November 2021 | 1.57 MB | |
| 2020-AGM-Minutes.pdf application/pdf Open Download Copy Link270.1 KB 18 May 2021 | 270.1 KB | |
| 2019-Treasurers-Report.pdf application/pdf Open Download Copy Link240.04 KB 6 January 2022 | 240.04 KB | |
| 2019-Presidents-Report.pdf application/pdf Open Download Copy Link1.76 MB 6 January 2022 | 1.76 MB | |
| 2019-AGM-Minutes.pdf application/pdf Open Download Copy Link265.93 KB 18 May 2021 | 265.93 KB | |
| 2018-Treasurers-Report.pdf application/pdf Open Download Copy Link330.06 KB 6 January 2022 | 330.06 KB | |
| 2018-Presidents-Report.pdf application/pdf Open Download Copy Link2.31 MB 6 January 2022 | 2.31 MB | |
| 2018-AGM-Minutes.pdf application/pdf Open Download Copy Link266.91 KB 18 May 2021 | 266.91 KB | |
| 2017-Treasurers-Report.pdf application/pdf Open Download Copy Link433.93 KB 6 January 2022 | 433.93 KB | |
| 2017-Presidents-Report.pdf application/pdf Open Download Copy Link3.18 MB 18 May 2021 | 3.18 MB | |
| 2017-AGM-Minutes.pdf application/pdf Open Download Copy Link241.63 KB 18 May 2021 | 241.63 KB | |
| 2016-Treasurers-Report.pdf application/pdf Open Download Copy Link326.53 KB 18 May 2021 | 326.53 KB | |
| 2016-Presidents-Report.pdf application/pdf Open Download Copy Link1.21 MB 18 May 2021 | 1.21 MB | |
| 2016-AGM-Minutes.pdf application/pdf Open Download Copy Link253.69 KB 18 May 2021 | 253.69 KB | |
| 2015-Treasurers-Report.pdf application/pdf Open Download Copy Link399.12 KB 6 January 2022 | 399.12 KB | |
| 2015-Presidents-Report.pdf application/pdf Open Download Copy Link779.49 KB 6 January 2022 | 779.49 KB | |
| 2015-AGM-Minutes.pdf application/pdf Open Download Copy Link131.91 KB 18 May 2021 | 131.91 KB | |
| 2014-AGM-Minutes.pdf application/pdf Open Download Copy Link144.08 KB 18 May 2021 | 144.08 KB | |
| 2013-Presidents-Report.pdf application/pdf Open Download Copy Link537.21 KB 18 May 2021 | 537.21 KB | |
| 2013-AGM-Minutes.pdf application/pdf Open Download Copy Link307.86 KB 18 May 2021 | 307.86 KB | |
| 2012-Presidents-Report.pdf application/pdf Open Download Copy Link336.35 KB 18 May 2021 | 336.35 KB | |
| 2012-AGM-Minutes.pdf application/pdf Open Download Copy Link42.58 KB 18 May 2021 | 42.58 KB | |
| 2011-Presidents-Report.pdf application/pdf Open Download Copy Link219.09 KB 18 May 2021 | 219.09 KB | |
| 2011-AGM-Minutes.pdf application/pdf Open Download Copy Link31.94 KB 18 May 2021 | 31.94 KB | |
| 2010-AGM-Minutes.pdf application/pdf Open Download Copy Link31.6 KB 18 May 2021 | 31.6 KB | |
| 2009-Presidents-Report.pdf application/pdf Open Download Copy Link114.54 KB 18 May 2021 | 114.54 KB | |
| 2009-AGM-Minutes.pdf application/pdf Open Download Copy Link35.85 KB 18 May 2021 | 35.85 KB | |
| 2008-Presidents-Report.pdf application/pdf Open Download Copy Link61.74 KB 18 May 2021 | 61.74 KB | |
| 2008-AGM-Minutes.pdf application/pdf Open Download Copy Link75.32 KB 18 May 2021 | 75.32 KB | |
| 2007-Presidents-Report.pdf application/pdf Open Download Copy Link49.34 KB 18 May 2021 | 49.34 KB | |
| 2007-AGM-Minutes.pdf application/pdf Open Download Copy Link47.09 KB 18 May 2021 | 47.09 KB | |
| 2006-Presidents-Report.pdf application/pdf Open Download Copy Link42.65 KB 18 May 2021 | 42.65 KB | |
| 2006-AGM-Minutes.pdf application/pdf Open Download Copy Link52.27 KB 18 May 2021 | 52.27 KB | |
| 2005-Presidents-Report.pdf application/pdf Open Download Copy Link66.28 KB 18 May 2021 | 66.28 KB | |
| 2005-AGM-Minutes.pdf application/pdf Open Download Copy Link45.01 KB 18 May 2021 | 45.01 KB | |
| 2004-Presidents-Report.pdf application/pdf Open Download Copy Link69.06 KB 18 May 2021 | 69.06 KB | |
| 2004-AGM-Minutes.pdf application/pdf Open Download Copy Link50.49 KB 18 May 2021 | 50.49 KB | |
| 2003-Presidents-Report.pdf application/pdf Open Download Copy Link210.79 KB 18 May 2021 | 210.79 KB | |
| 2003-AGM-Minutes.pdf application/pdf Open Download Copy Link35.66 KB 18 May 2021 | 35.66 KB | |
| 2002-Presidents-Report.pdf application/pdf Open Download Copy Link61.63 KB 18 May 2021 | 61.63 KB | |
| 2002-AGM-Minutes.pdf application/pdf Open Download Copy Link34.98 KB 18 May 2021 | 34.98 KB | |
| 2001-Presidents-Report.pdf application/pdf Open Download Copy Link57.04 KB 18 May 2021 | 57.04 KB | |
| 2001-AGM-Minutes.pdf application/pdf Open Download Copy Link14.24 KB 18 May 2021 | 14.24 KB | |
| 2000-Presidents-Report.pdf application/pdf Open Download Copy Link93.97 KB 18 May 2021 | 93.97 KB | |
| 2000-AGM-Minutes.pdf application/pdf Open Download Copy Link60.09 KB 18 May 2021 | 60.09 KB | |
| 1999-Presidents-Report.pdf application/pdf Open Download Copy Link36.24 KB 18 May 2021 | 36.24 KB | |
| 1999-AGM-Minutes.pdf application/pdf Open Download Copy Link72.59 KB 18 May 2021 | 72.59 KB | |
| 1998-Presidents-Report.pdf application/pdf Open Download Copy Link50.12 KB 18 May 2021 | 50.12 KB | |
| 1997-Presidents-Report.pdf application/pdf Open Download Copy Link59.16 KB 18 May 2021 | 59.16 KB |
61































