| Papers | 
			Venue 1 - Room 67.107 | 
			Venue 2 - Room 67.104 | 
			Venue 3 - Room 67.102 | 
			Venue 4 - Room 67.101 | 
		
		
		
	
	
	
	
		
		
			
			| 11.00 - 11.25 | 
			ComDesign Principles for 'Next-Wave' Educational Tools: The development of the WebMCQ assessment system 
  
				GAZZARD, Scott  DALZIEL, James R. | 
			A Template Generating System for Production of Educational Programs on the Web  
				 JONES, Vicki  JO, Jun H. | 
			Problem-based learning and multimedia: Innovation for improved learning of medical concepts 
			     KEPPELL,  Mike  ELLIOTT, Kristine  HARRIS,  Peter | 
			Flexible and AGILE 
				 KENNEDY, Paul  MCNAUGHT, Carmel  NICOLETTOU, Angela | 
		
	
			
			| 11.30 - 11.55 | 
			Developing a faculty plan for flexible delivery for the next five years-and how to get there  
			 HOUGH, Gary  MCNAUGHT, Carmel  VAN SCHAIK, Leon | 
			Online Learning: the First Year Biology Way  
				 FRANKLIN, Sue  PEAT, Mary | 
			Effective Interaction or a Maize of Confusion?" - Problem Solving in a multimedia environment 
			     BRICKELL, Gwyn | 
			Tools for Authoring Constructivist Computer Assisted Learning Resources: A Review 
				 DALGARNO, Barney | 
		
		
			
			| 12.00 - 12.25 | 
			Generic Class Management Strategies for an education Lecturer in Information technology 
  
				BROWN, Christine | 
			A Peer-Reviewed Forum For The Publication Of High Quality I.T. Teaching Resources?  
				 NUNES-VAZ, Richard. A. | 
			The development of Multimedia evaluation criteria and a program of evaluation for computer aided learning 
			     KENNEDY, Gregor  PETROVIC, Tom  KEPPELL, Mike | 
			A Structured Methodology for Multimedia Product and Systems Development 
				 SHERWOOD, Cathie  ROUT, Terry |