Questions on the Student Survey and three interview instruments were derived from:
In order to get additional insights into students evaluation of RATEP on the Student Survey an interview instrument was designed for them.
Separate interview instruments for their tutors and lecturers were also designed, administered and evaluated, in order to help understand staff or professional acceptance of RATEP's purposes, content and methodology. In addition to the above mentioned six categories about which students were questioned, tutors at the remote sites and faculty lecturers at JCU and Cairns TAFE were asked to view their own roles, especially in relation to:
Remote delivery: Teaching with computer technologyRATEP (Remote Area Teacher Education Program) was brought about by the Open Learning Project.It is responsible for preparing and delivering teacher education courses via interactive multimedia courseware to Aboriginal and Torres Strait Islander people on site in remote areas. Students can study to Associate Diploma of Education through Cairns TAFE and to Diploma level with courses from James Cook University. Courses are delivered on Apple Macintosh computers incorporating text, sound, graphics, animation and video, plus specially prepared support work books, videos, audio tapes. fax and telephone as required. The multimedia concept encourages interactive learning, at a pace controlled by the student. Through on site tutor support, and immediate feedback, courses can be modified and improved. The courses are competency based and in modules which provides for flexible entry and exit. RATEP is an affirmative action initiative providing access to teacher education programs in remote areas. It provides:
|
Figure 2: RATEP multimedia in action
SA- Strongly agree | A- Agree | U- Uncertain | D- Disagree | SD- Strongly disagree | NA- Not applicable |
1 | 2 | 3 | 4 | 5 | 0 |
SA | A | U | D | SD | NA | ||
Concerning the presentation of materials through the computer ... | |||||||
1. | The computer courseware makes good use of examples and illustrations | 1 | 2 | 3 | 4 | 5 | 0 |
2. | The computer courseware presents material in an interesting way | 1 | 2 | 3 | 4 | 5 | 0 |
3. | The computer courseware stimulates me to follow up points that are raised | 1 | 2 | 3 | 4 | 5 | 0 |
4. | The computer courseware links material to activities in the classroom |
1 | 2 | 3 | 4 | 5 | 0 |
Concerning the assessment of students and workload, feedback given to students and their progress through RATEP course ... | |||||||
5. | The lecturers give adequate feedback on written work | 1 | 2 | 3 | 4 | 5 | 0 |
6. | Assignments tie in with the course objectives | 1 | 2 | 3 | 4 | 5 | 0 |
7. | The workload is appropriate for a subject of this credit point value | 1 | 2 | 3 | 4 | 5 | 0 |
8. | The lecturers set high standards | 1 | 2 | 3 | 4 | 5 | 0 |
9. | I have enough opportunity to demonstrate what I have learned in this subject |
1 | 2 | 3 | 4 | 5 | 0 |
Concerning students' view of their own involvement with RATEP ... | |||||||
10. | I am learning to think critically | 1 | 2 | 3 | 4 | 5 | 0 |
11. | I am receiving a good introduction to the field of teaching | 1 | 2 | 3 | 4 | 5 | 0 |
12. | The computer courseware encourages me to participate in class activities with other students. | 1 | 2 | 3 | 4 | 5 | 0 |
13. | I am learning to feel responsible for my own learning | 1 | 2 | 3 | 4 | 5 | 0 |
14. | Interaction with other students is encouraged |
1 | 2 | 3 | 4 | 5 | 0 |
Concerning resources for RATEP courses ... | |||||||
15. | Study guides assist my learning | 1 | 2 | 3 | 4 | 5 | 0 |
16. | Learning experiences outside the classroom (eg, field work, observations) are rewarding | 1 | 2 | 3 | 4 | 5 | 0 |
17. | There is enough opportunity to use the computer | 1 | 2 | 3 | 4 | 5 | 0 |
18. | The reading materials help me in my learning |
1 | 2 | 3 | 4 | 5 | 0 |
Concerning role of tutors in RATEP courses ... | |||||||
19. | The tutor helps me understand the computer material | 1 | 2 | 3 | 4 | 5 | 0 |
20. | The tutor demonstrates how the work should be tackled | 1 | 2 | 3 | 4 | 5 | 0 |
21. | The tutor encourages me to play an active part in the tutorial | 1 | 2 | 3 | 4 | 5 | 0 |
22. | The tutor corrects errors without causing embarrassment |
1 | 2 | 3 | 4 | 5 | 0 |
23. | All things considered, how would you rate RATEP's overall effectiveness as a program? |
Very poor | Satisfactory | Outstanding | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Author: Melvin Lang, Curriculum and Instruction, College of Education, University of Hawaii, Honolulu, Hawaii 96822
Please cite as: Lang, M. (1994). Equalising educational opportunities for Aboriginal teachers via computer based courses. In C. McBeath and R. Atkinson (Eds), Proceedings of the Second International Interactive Multimedia Symposium, 260-263. Perth, Western Australia, 23-28 January. Promaco Conventions. http://www.aset.org.au/confs/iims/1994/km/lang.html |